Record: 2-4vs
KENT
UB
Record: 1-4
44
Final
Oct. 8th
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 14 | 20 | |
| 10 | 10 | 7 | 17 | 44 | |
| Full Box Score | |||||
Team Stats
First Downs | 17 | 20 |
|---|---|---|
Rushing Yards | 341 | 116 |
Passing Yards | 89 | 256 |
Plays-Yards | 58-430 | 77-372 |
Penalties | 2-12 | 2-18 |
Possession | 29:38 | 30:22 |
3rd Down Eff | 6-12 | 10-19 |
4th Down Eff | 0-0 | 1-2 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


.png&width=22&height=22&type=webp)





















