Game Center for Football at Miami (OH) on 10/29/2011
Record: 2-7vs

UB
MIAMI

Record: 3-5
13
Final
Oct. 29th
41
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 0 | 0 | 0 | 13 |
![]() | 21 | 7 | 13 | 0 | 41 |
| Full Box Score | |||||
Game Info
October 29, 2011
3:30 pm
MAC
Team Stats
![]() | ![]() | |
First Downs | 21 | 19 |
|---|---|---|
Rushing Yards | 77 | 128 |
Passing Yards | 281 | 313 |
Plays-Yards | 75-358 | 57-441 |
Penalties | 7-68 | 7-45 |
Possession | 32:25 | 27:35 |
3rd Down Eff | 6-16 | 5-9 |
4th Down Eff | 1-4 | 0-1 |
Game Leaders
Game Info
October 29, 2011
3:30 pm
MAC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&width=22&height=22&type=webp)



















