Record: 2-2vs
UCONN
UB
Record: 1-3
17
Final
Sep. 24th
3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 10 | 0 | 7 | 17 | |
| Full Box Score | |||||
Game Info
September 24, 2011
6 pm
Team Stats
First Downs | 13 | 16 |
|---|---|---|
Rushing Yards | 80 | 126 |
Passing Yards | 213 | 193 |
Plays-Yards | 64-293 | 71-319 |
Penalties | 5-45 | 4-48 |
Possession | 30:22 | 29:38 |
3rd Down Eff | 4-15 | 6-19 |
4th Down Eff | 0-1 | 0-1 |
Game Leaders
Game Info
September 24, 2011
6 pm

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






















