Record: 2-7vs
UB
OHIO
Record: 7-3
17
Final
Nov. 4th
34
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 6 | 7 | 34 | |
| 0 | 7 | 3 | 7 | 17 | |
| Full Box Score | |||||
Game Info
November 04, 2010
7:30 pm
MAC
Team Stats
First Downs | 16 | 24 |
|---|---|---|
Rushing Yards | 124 | 185 |
Passing Yards | 84 | 201 |
Plays-Yards | 62-208 | 67-386 |
Penalties | 5-58 | 11-91 |
Possession | 23:44 | 36:16 |
3rd Down Eff | 6-14 | 6-10 |
4th Down Eff | 0-0 | 1-1 |
Game Leaders
Game Info
November 04, 2010
7:30 pm
MAC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






















