Record: 1-3vs
UB
UCONN
Record: 2-2
21
Final
Sep. 25th
45
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 17 | 14 | 45 | |
| 0 | 14 | 7 | 0 | 21 | |
| Full Box Score | |||||
Game Info
September 25, 2010
12 pm
Team Stats
First Downs | 18 | 17 |
|---|---|---|
Rushing Yards | 141 | 166 |
Passing Yards | 227 | 233 |
Plays-Yards | 90-368 | 60-399 |
Penalties | 4-30 | 8-66 |
Possession | 34:33 | 25:27 |
3rd Down Eff | 10-24 | 2-10 |
4th Down Eff | 0-2 | 0-1 |
Game Leaders
Game Info
September 25, 2010
12 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






















