Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, November 5 | ||||||
| All Day | Women's Tennis | ITA Conference Masters | ||||
| 7 p.m. | Men's Basketball | Pittsburgh | ||||
| Friday, November 6 | ||||||
| 6 p.m. | Women's Volleyball | Ball State | ||||
| Saturday, November 7 | ||||||
| 4 p.m. | Women's Volleyball | Ball State | ||||
| 6:30pm | Women's Basketball | Youngstown State | ESPN+ | |||
| Monday, November 9 | ||||||
| 6:30 p.m. | Men's Basketball | Penn State Schuylkill | ||||
| Tuesday, November 10 | ||||||
| 6 p.m. | Women's Volleyball | Akron | ||||
| Wednesday, November 11 | ||||||
| TBA | Football | Ball State | ||||
| Thursday, November 12 | ||||||
| 6:00pm | Women's Basketball | Sacramento State | ESPN+ | |||
| Saturday, November 14 | ||||||
| 12:00pm | Women's Basketball | Mississippi State | ESPN+ | |||

















