Buffalo vs Eastern Mich.
11/20/2024
Rynearson Stadium
Eastern Mich.
5-6 , 2-5

20
Final
37

Buffalo
7-4 , 5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 13 | 7 | 20 | |
8 | 9 | 6 | 14 | 37 |
EMU: PASS - Snyder,Cole (351); RUSH - Mimms, III,Delbert (49); REC - Allen,Markus (187)
BUF: PASS - ogbonna, c.j. (260); RUSH - henderson, al-jay (86); REC - jenkins, jj (120)
Scoring Summary
- | - | - | - | - | EMU | BUF |
---|---|---|---|---|---|---|
1st | BUF | 08:47 | BUF - Jenkins,JJ 90 yd pass from Ogbonna,C.J. (Schnackenberg,Andrew rush) 1 plays, 90 yards, TOP 00:13 | 0 | 8 | |
2nd | BUF | 09:23 | BUF - Crawford,Dion 0 yd safety | 0 | 10 | |
2nd | BUF | 02:08 | BUF - Snow,Victor 7 yd pass from Ogbonna,C.J. (Bellenfant,Upton kick) 15 plays, 80 yards, TOP 07:10 | 0 | 17 | |
3rd | EMU | 09:51 | EMU - Lockett,Terry 38 yd pass from Snyder,Cole (Gomez,Jesus kick) 9 plays, 90 yards, TOP 03:17 | 7 | 17 | |
3rd | BUF | 05:14 | BUF - Henderson,Al-Jay 1 yd run (), 10 plays, 75 yards, TOP 04:37 | 7 | 23 | |
3rd | EMU | 00:52 | EMU - Lockett,Terry 13 yd pass from Snyder,Cole () 9 plays, 75 yards, TOP 04:22 | 13 | 23 | |
4th | EMU | 08:54 | EMU - Allen,Markus 78 yd pass from Snyder,Cole (Gomez,Jesus kick) 2 plays, 90 yards, TOP 00:33 | 20 | 23 | |
4th | BUF | 08:43 | BUF - Henderson,Al-Jay 75 yd pass from Ogbonna,C.J. (Bellenfant,Upton kick) 1 plays, 75 yards, TOP 00:11 | 20 | 30 | |
4th | BUF | 02:59 | BUF - Dolac,Shaun 60 yd interception (Bellenfant,Upton kick) | 20 | 37 | |
20 | 37 |
Referee: Siegle,David
Line Judge: Middleton,David
Side Judge: Berke,Jennifer
Umpire: Williams,Christopher
Back Judge: Aller,David
Linesman: Johnson,Jeffery
Field Judge: Jameson,Stacy